Washroom Service Driver£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compliance docu...JBLK1_UKTJ
Washroom Service Driver£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compliance docu...JBLK1_UKTJ
Washroom Service Driver£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compliance docu...JBLK1_UKTJ
Washroom Service Driver£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compliance docu...JBLK1_UKTJ
Washroom Service DriverYork£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compliance ...JBLK1_UKTJ
Healthcare Service Driver£12.81 per hour | £26,639 + Bonus (OTE £27,839) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Healthcare Service Driver role at phs will follow a pre-planned daily route visiting healthcare and commercial customers to:Collect and safely handle healthcare waste (including sharps and pharmaceutical waste)Service and repla...JBLK1_UKTJ
Washroom Service DriverManchester£12.92 per hour | £26,879 + Bonus (OTE £28,079) per year | 40 hours guaranteedPermanent | Monday to Friday | No scheduled weekendsThe Washroom Service Driver role at phs will follow a pre-planned daily route visiting our customers to:Collect feminine hygiene bins and nappy bins within customer premisesService and replace hygiene productsComplete compl...JBLK1_UKTJ
Operations AdministratorNewark£12.75per hour | £26,514per year | 40 hours per weekPermanent | Monday to Friday | No scheduled weekendsAs an Operations Administrator, you play a key part in the success of phs. Working behind the scenes your skills help keep our Operations Centre running smoothly. This diverse and interesting role will require you to take responsibility for co-coordinating the servi...JBLK1_UKTJ
About The RoleOperations Co-ordinator (Part-time)Camberwell £13.58 per hour | £14,126.50 per year | 20 hours per weekPermanent | Monday to Friday | No scheduled weekendsAs an Operations Administrator, you play a key part in the success of phs. Working behind the scenes your skills help keep our Operations Centre running smoothly. This diverse and interesting role will require you to take responsib...JBLK1_UKTJ
Operations DirectorNational Role (UK Travel Required)Competitive Salary + Car Allowance + BonusAre you an experienced operational leader with a strong background in industrial laundry, textile rental or workwear processing? Do you have the expertise to drive performance across multiple sites while leading strategic growth and investment projects?At phs Besafe, we're looking for an Operations Direc...JBLK1_UKTJ